Verify, sample
Certificate KG-SAMPLE-0001
This is a sample certificate with example values. It does not describe a real unit.
Issued by Known Good, operated by Mulligan Valley Partners, which also operates the dealer Mulligan Valley Compute.
- Certificate ID
- KG-SAMPLE-0001
- Model
- NVIDIA H100 PCIe 80GB (sample values)
- Part number
- SAMPLE-PN-0000
- Serial
- •••••••••••••1234
- Test date
- 2026-11-04
- Tester
- Christian Busch
- Signatory
- Christian Busch
- Result
- Pass. Sample record. All tests in the protocol shown with example values.
- PDF SHA-256
- 9e572d8ba2480b5adf5d49476d9e7f7881c955c6eea7f6149dac24eef4307bd5
Tests
| Test | Tool | Result | Detail |
|---|---|---|---|
| Identity and labels | nvidia-smi -q | Pass | Model, part number and serial match board labels (example) |
| Visual inspection | Photos, 12 views | Pass | No damage or rework found (example) |
| Firmware and VBIOS | nvidia-smi -q | Recorded | VBIOS 00.00.00.00.00, ECC enabled (example) |
| DCGM diagnostics | dcgmi diag -r 3 | Pass | All plugins passed (example) |
| Memory test | dcgmi diag memtest | Pass | 0 retired pages, 0 remapped rows (example) |
| NVLink bandwidth | nccl-tests all_reduce_perf | Not run | No NVLink bridge fitted in the test host (example) |
| Soak run | gpu-burn, 24 h, 1 s logging | Pass | Max 79 C, no thermal or power throttling (example) |
| Power draw | nvidia-smi dmon | Pass | 348W peak against 350W rated (example) |
| Performance baseline | CUDA GEMM, FP16 | Pass | Within 5 percent of the datasheet figure (example) |
| OEM warranty lookup | Manufacturer portal | Recorded | Out of OEM warranty, checked 2026-11-04 (example) |
| Provenance | Seller records | Recorded | Decommissioned from a production cluster in the US (example) |
Download the certificate PDF. Check it with shasum -a 256 KG-SAMPLE-0001.pdf.